Product Feature Comparison |
|||
PremiumTeams & Power Users |
ProPowerful Surveys & Reporting |
BasicA Great Intro to Zoomerang |
|
| Sign Up | |||
| Create fast, easy surveys | • | • | • |
| Questions per survey | Unlimited | Unlimited | 30 |
| Responses per survey | Unlimited | Unlimited | 100 |
| Response overage charge | No charge | No charge | |
| Professional survey creation tools | • | • | |
| Advanced survey reporting | • | • | |
| Advanced survey creation & analysis tools | • | ||
| NEW! Send surveys with Salesforce | • | ||
| Deploy surveys to mobile phones | • | ||
| Access to Zoomerang Sample* |
• | ||
| Expert toll-free phone support | • | ||
| Multi-user collaboration & sharing | • | ||
| *As low as $6 per complete | $599/year | $199/year | Use it FREE |
|
|||
- Sign up for a monthly Pro or Premium account
- View special pricing for Non-Profits or Education accounts
- For volume discounts, please call 800-316-0662
PremiumTeams & Power Users |
ProPowerful Surveys & Reporting |
BasicA Great Intro to Zoomerang |
|
| NEW! Add data parameters to your survey URL | • | ||
| Multi-user collaboration & sharing | • | ||
| Tag Clouds | • | ||
| Statistical Analysis Calculate mean and standard deviation |
• | ||
| Comparison Reports Compare subsets of response data |
• | ||
| NEW! Send surveys with Salesforce | • | ||
| Mobile Surveys | • | ||
| Free Training | • | ||
| Access to Zoomerang Sample | • | ||
| Online sample size calculator | • | ||
| Quota Management | • | ||
| Auto Close | • | ||
| Export Survey Questionnaire to Word or PDF | • | • | |
| Brand the survey end pages | • | • | |
| Create a link to share responses | • | • | |
| Create custom charts | • | • | |
| Create your survey in any language | • | • | |
| Customize survey buttons and messages | • | • | |
| Download results to Excel, PowerPoint, or a PDF | • | • | |
| Hard bounce reporting | • | • | |
| Import email contacts (Outlook, Gmail, Yahoo and more) | • | • | |
| Include images, logos and links | • | • | |
| Personalize emails to participants | • | • | |
| Pre-schedule survey launch and close | • | • | |
| Printer friendly reporting | • | • | |
| Randomize/sort answer choices | • | • | |
| Redirect to your web site on completion | • | • | |
| Save Your Reports | • | • | |
| Screen Out Questions | • | • | |
| Send reminders | • | • | |
| Skip and branch logic | • | • | |
| Resource Center | • | • | |
| Survey template library | • | • | |
| Unlimited cross-tabulated responses | • | • | |
| Use your own "from" and "reply" email address | • | • | |
| Use your own email lists | • | • | |
| One-click survey import from Word | • | • | |
| NEW! Launch your survey to Twitter | • | • | • |
| Post survey results to your website or blog | • | • | • |
| 15 question types | • | • | • |
| Choice of 40 languages | • | • | • |
| Collect responses via weblink (email, web or kiosk deployment) |
• | • | • |
| Design survey from scratch or from template | • | • | • |
| Formatting tool bar | • | • | • |
| Zoomerang Knowledge Base access | • | • | • |
| Multi-page surveys | • | • | • |
| Results dashboard view | • | • | • |
| Save, copy and edit surveys | • | • | • |
| Spell check | • | • | • |
| Email Support | • | • | • |
| View results real-time, online | • | • | • |
| $599/year | $199/year | Use it FREE | |
|
|||
For volume discounts, please call 800-316-0662