Product Feature Comparison
Take Advantage of Over 50 Powerful Survey Capabilities |
print this page (PDF) |
Zoomerang Professional | ||||
| Survey Overview | Business | NonProfit | Education | Zoomerang Basic |
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
| Subscription Options |
$599 / Year $199 / 3 Months $75 / 1 Month |
$350 / Year $99 / 3 Months $75 / 1 Month |
$350 / Year $99 / 3 Months $75 / 1 Month |
n/a |
| Number of survey responses | Unlimited | Unlimited | Unlimited | 100 per survey |
| Availability of Results | Unlimited | Unlimited | Unlimited | 10 Days |
| Number of Surveys | Unlimited | Unlimited | Unlimited | Unlimited |
| Download Reports to Excel | Yes | Yes | Yes | No |
| Survey Customization | Zoomerang Professional | Zoomerang Basic | ||
| Include images, logos and links | ![]() |
|||
| Personalize emails to participants | ![]() |
|||
| Use your own "from" and "reply" addresses | ![]() |
|||
| Brand the survey "Thank You" page | ![]() |
|||
| Link to your own Web site | ![]() |
|||
| Brand Your Share Results Pages | ![]() |
|||
| Choice of 40 languages | ![]() |
![]() |
||
| Survey Design | Zoomerang Professional | Zoomerang Basic | ||
| Questions per survey | Unlimited | Limited to 30 or fewer | ||
| Customize buttons and messages | ![]() |
|||
| Skip and branch logic | ![]() |
|||
| Screen out questions | ![]() |
|||
| Formatting Tool Bar | ![]() |
![]() |
||
| Design from scratch or templates | ![]() |
![]() |
||
| Save, copy and edit surveys | ![]() |
![]() |
||
| Spell check | ![]() |
![]() |
||
| Multi-page surveys | ![]() |
![]() |
||
| Question types | 15 | 15 | ||
| Survey Deployment | Zoomerang Professional | Zoomerang Basic | ||
| Maximum number of survey responses | Unlimited | Limited 100 or fewer | ||
| Use your current email lists | ![]() |
|||
| Send reminders | ![]() |
|||
| Quota Management | ![]() |
|||
| Redirect to your Web site on completion | ![]() |
|||
| Pre-schedule survey launch and close | ![]() |
|||
| Set auto survey-close based upon survey completes | ![]() |
|||
| Email, Web or Kiosk deployment | ![]() |
![]() |
||
| Survey Reporting and Analytics | Zoomerang Professional | Zoomerang Basic | ||
| Download results to Excel, PowerPoint or a PDF | ![]() |
|||
| Unlimited cross-tabulated responses | ![]() |
|||
| Create custom charts | ![]() |
|||
| Filtering | ![]() |
|||
| Saved Reports | ![]() |
|||
| Printer Friendly Reporting | ![]() |
|||
| Dashboard view | ![]() |
![]() |
||
| View results online | ![]() |
![]() |
||
| Customer Support | Zoomerang Professional | Zoomerang Basic | ||
| Preferred phone support | ![]() |
|||
| Subscriber Resource Center | ![]() |
|||
| Survey Coach's Tip of the Month | ![]() |
|||
| Support via online console | ![]() |
![]() |
||
| Knowledge Base access | ![]() |
![]() |
||
| User Forums | ![]() |
![]() |
||
| Business | NonProfit | Education | ||
| Additional Services | ||||
| Zoomerang Sample survey respondent services (details) | Priced per project – please inquire | |||
| Zoomerang Survey Programming (details) | Priced per project – please inquire | |||
| Zoomerang Survey Translation (details) | Priced per project – please inquire | |||






